Advertised pay, from live postings
What sterile processing technician jobs pay, by state
Advertised pay taken from current job postings, beside the Bureau of Labor Statistics median for the same occupation. They measure different things: BLS surveys what people earn, on a lag; this is what employers are offering now.
| State | Staff postings | Staff median | Travel postings | Travel / agency median | BLS median | Staff vs BLS |
|---|---|---|---|---|---|---|
| NY | 23 | $24.88/hr | 3 | — | $27.56/hr | -9.7% |
| CO | 19 | $26.44/hr | 11 | $35.64/hr | $22.93/hr | +15.3% |
| CA | 18 | $31.04/hr | 9 | $36.60/hr | $29.50/hr | +5.2% |
| NJ | 17 | $27.19/hr | 5 | $26.50/hr | $24.17/hr | +12.5% |
| IL | 15 | $22.87/hr | 2 | — | $23.10/hr | -1.0% |
| MN | 13 | $25.54/hr | 20 | $38.75/hr | $24.07/hr | +6.1% |
| OH | 13 | $26.50/hr | 27 | $32.00/hr | $21.89/hr | +21.0% |
| MA | 9 | $26.96/hr | 10 | $31.40/hr | $28.16/hr | -4.3% |
| GA | 8 | $25.60/hr | 5 | $28.18/hr | $23.00/hr | +11.3% |
| IA | 7 | $23.88/hr | 1 | — | $19.20/hr | +24.4% |
| MD | 7 | $29.00/hr | 7 | $30.23/hr | $23.40/hr | +23.9% |
| OR | 7 | $29.30/hr | 7 | $33.85/hr | $23.50/hr | +24.7% |
| CT | 6 | $26.00/hr | 5 | $33.26/hr | $23.07/hr | +12.7% |
| FL | 6 | $22.73/hr | 2 | — | $22.06/hr | +3.0% |
| TX | 6 | $22.31/hr | — | — | $22.58/hr | -1.2% |
| NC | 5 | $26.00/hr | 9 | $42.10/hr | $21.70/hr | +19.8% |
| OK | 5 | $24.72/hr | 5 | $34.00/hr | $20.89/hr | +18.3% |
| VA | 5 | $25.36/hr | 2 | — | $22.39/hr | +13.2% |
| WA | 5 | $26.89/hr | 4 | — | $28.28/hr | -4.9% |
| WI | 5 | $26.00/hr | — | — | $22.87/hr | +13.7% |
Advertised figures are the median midpoint of posted pay ranges, for states with enough postings to compute one. Travel and agency contracts are counted separately because they advertise well above staff rates, and only the staff median is set beside BLS, which surveys people employed in staff roles. A median is shown only where there are at least 5 postings behind it. BLS figures are the state median from May 2025. Where an employer publishes no pay, the posting is counted in the board but not in these figures.
